Gal Closed Body Rigging Screws (Eye/Eye)
Material Mild Steel.
Hot dipped galvanised finish
Proof load tested to 2 times the W.L.L.
Minimum breaking load is 5 times the W.L.L.
Metric Threads
Marked with ID mark and W.L.L.
Material Mild Steel.
Hot dipped galvanised finish
Proof load tested to 2 times the W.L.L.
Minimum breaking load is 5 times the W.L.L.
Metric Threads
Marked with ID mark and W.L.L.
Qty:
ADD TO ENQUIRYGal Closed Body Rigging Screws (Eye/Eye)
Material Mild Steel.
Hot dipped galvanised finish
Proof load tested to 2 times the W.L.L.
Minimum breaking load is 5 times the W.L.L.
Metric Threads
Marked with ID mark and W.L.L.
Gal Closed Body Rigging Screws (Eye/Eye)
W.L.L. (tonnes) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | g (mm) | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
0.2 | 6 | 100 | 165 | 245 | 5.5 | 11 | 11 | 0.13 |
0.32 | 8 | 108 | 178 | 261 | 6 | 12 | 12 | 0.2 |
0.5 | 10 | 125 | 210 | 308 | 8.5 | 13 | 13 | 0.6 |
0.7 | 12 | 195 | 325 | 484 | 11 | 30 | 15 | 0.8 |
1.2 | 16 | 230 | 380 | 564 | 12 | 40 | 20 | 1.4 |
1.5 | 20 | 270 | 455 | 673 | 16 | 50 | 24 | 2.4 |
2.2 | 22 | 295 | 495 | 736 | 16 | 50 | 24 | 3 |
3.2 | 24 | 325 | 545 | 806 | 19 | 56 | 28 | 4 |
4.8 | 33 | 370 | 665 | 961 | 29 | 70 | 35 | 9 |
6 | 39 | 400 | 725 | 1032 | 34 | 80 | 40 | 11.5 |
8.5 | 45 | 400 | 760 | 1050 | 30 | 90 | 45 | 20.8 |
11 | 48 | 400 | 820 | 1110 | 35 | 100 | 45 | 24 |
You must be logged in to post a review.
Reviews
There are no reviews yet.